Manipur has diverse ecosystems, including forests, wetlands, and hills and are vulnerable to shifts in weather patterns, such as irregular rainfall and temperature fluctuations thereby impacting agriculture, biodiversity, and livelihoods and challenging the resilience of local communities.
To see district wise details Please click on the district.
Date: 1-1-2025 Bishnupur:Temperature 19.99°C/8.74°C, Rainfall: 0 mm; Churachandpur: Temperature N/A°C/N/A°C, Rainfall: 0 mm; Imphal-East: Temperature 25.3°C/7.45°C, Rainfall: 0 mm; Imphal-West: Temperature 22.29°C/6.71°C, Rainfall: 0 mm; Thoubal: Temperature N/A, Rainfall: N/A%; Kakching: Temperature 20.61°C/8.76°C, Rainfall: 0 mm; Kangpokpi:Temperature 23.74°C/7.4°C, Rainfall: 0 mm ; Senapati: Temperature 21.12°C/6.01°C, Rainfall: 0 mm; Ukhrul: Temperature 18.24°C/6.68 °C, Rainfall: 0 mm; Tamenglong: Temperature 18.65°C/8.93°C, Rainfall: 0 mm;
District- Wise Yearly Rainfall Report | |||||||||||
District/year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Average Rainfall |
Senapati | 991.80 | 982.00 | 1397.90 | 1621.40 | 1699.40 | 1697.20 | 1270.20 | 1378.00 | 668.30 | 1373.2 | 1300.69 |
Bishnupur | 825.60 | 708.80 | 644.60 | 1047.40 | 1626.80 | 946.00 | 820.40 | 1234.20 | 641.80 | 1015.9 | 943.96 |
Chandel | 863.62 | 1906.60 | 1976.40 | 1094.81 | 2334.20 | 1665.60 | 1606.10 | 1573.85 | 1026.10 | 1053.9 | 1560.81 |
Churachandpur | 927.00 | 874.60 | 870.30 | 859.40 | 1484.00 | 1093.30 | 1104.20 | 1238.60 | 773.70 | 997.9 | 1025.01 |
Imphal East | 1266.30 | 766.20 | 1007.30 | 1148.20 | 1632.70 | 990.30 | 1074.00 | 1426.40 | 798.80 | 1184.1 | 1123.36 |
Imphal west | 1148.40 | 696.90 | 770.00 | 769.70 | 1570.50 | 1036.90 | 807.50 | 1388.60 | 1112.80 | 1011.7 | 1033.48 |
Tamenglong | 1035.40 | 821.00 | 2129.80 | 2007.20 | 931.50 | 2214.70 | 2592.00 | 3584.40 | 978.70 | 2609.8 | 1810.52 |
Thoubal | 1049.00 | 645.80 | 729.60 | 966.40 | 1540.20 | 912.80 | 801.80 | 1050.40 | 735.40 | 832.8 | 936.82 |
Ukhrul | 1127.60 | 1079.20 | 1419.40 | 1146.80 | 3369.80 | 2326.20 | 1382.60 | 1342.60 | 857.38 | 1301.6 | 1561.29 |
Annual | 1026.08 | 942.34 | 1216.14 | 1184.59 | 1798.79 | 1431.44 | 1273.20 | 1579.67 | 843.66 | 1264.54 | 1255.10 |
Online National Level Competition for School Students on the occasion of World Ozone Day, 2024.
To Commemmorate 30th World Ozone Day, 16th September, 2024.
For more details click here.